Monthly Sales
March 2011 (35 Sales) – Total: $1,247.74 ($39.90 was adsense)
Feb 2011 (?? Sales) – Total: $941.24
Jan 2011 (30 Sales) – Total: $879.55
Dec 2010 (22 Sales) – Total: $642.53
Nov 2010 (22 Sales) – Total: $719.45
October 2010 (25 Sales) – Total: $850.67
September 2010 (29 Sales) – Total: $856.50
August 2010 (32 Sales) – Total: $1,023.45
July 2010 (8 Sales) – Total: $257.36
Note: If a person buys an upgrade clickbank counts that as 2 sales, one for the product and one for the upgrade. I wish they wouldn’t do that because in my mind that’s one sale, one individual doing the buying. Instead of trying to work that out, the sales include upgrades or bonuses.